Synonyms: | PK-59 | |
Animal | human | |
Tissue | pancreas | |
Morphology | epithelial-like | |
Anchoraged | Yes | |
Medium | RPMI1640+10%FBS | |
Cryopreservation medium: | 90%FBS+10%DMSO | |
Antibiotics | Free | |
Growth temp | 37℃ | |
CO2 concentration | 5% | |
Passage method | 0.05% trypsin+0.02% EDTA or 0.25% trypsin+0.02% EDTA | |
Split ratio | 1:8 split | |
Subculture frequency | once/week | |
Cloned | No | |
Lifespan | infinite | |
Mycoplasma | - | |
Isozyme analysis | LD, NP | |
Short Tandem Repeat | OK | |
Comment | Human cell line derived from pancreatic cancer. TKG0492 (Deposited from Tohoku Univ.). |
我要詢價(jià)
*聯(lián)系方式:
(可以是QQ、MSN、電子郵箱、電話等,您的聯(lián)系方式不會(huì)被公開)
*內(nèi)容: