產(chǎn)品編號(hào) | Ys-9610R |
英文名稱(chēng) | MYH9 |
中文名稱(chēng) | 肌球蛋白重鏈9抗體 |
別 名 | non-muscle Myosin IIA; Myosin heavy polypeptide 9 non muscle; Myosin-9; Myosin9; Myosin 9; Alternative namesnon-muscle IIa; type A; Cellular myosin heavy chain; Cellular myosin heavy chain type A; DFNA 17; DFNA17; EPSTS; FTNS; MHA; MYH 2A; MYH 9; MYH9_HUMAN; MYHas8; MYHas8; MyHC 2A; MyHC-Iia; MyHC-Iia; MYHSA 2; MYHSA2; MYHSA2; Myosin 9; Myosin heavy chain 9; Myosin heavy chain 9 non muscle; Myosin heavy chain; Myosin heavy chain non muscle Iia; Myosin heavy chain nonmuscle Iia; myosin heavy polypeptide 2; NMHC II A; NMMHC A;NMMHC II a; NMMHC II-a; NMMHC IIA; NMMHC-A; NMMHC-IIA; NMMHCA; Non muscle myosin heavy chain A; Non muscle myosin heavy chain;Non muscle myosin heavy chain II A; Non muscle myosin heavy polypeptide 9; Non-muscle myosin heavy chain A; Non-muscle myosin heavy chain IIa; Nonmuscle myosin heavy chain A. |
抗體來(lái)源 | Rabbit |
克隆類(lèi)型 | Polyclonal |
交叉反應(yīng) | Human, Mouse, (predicted: Rat, Pig, Cow, ) |
產(chǎn)品應(yīng)用 | WB=1:500-2000 ELISA=1:5000-10000 not yet tested in other applications. optimal dilutions/concentrations should be determined by the end user. |
理論分子量 | 226kDa |
細(xì)胞定位 | 細(xì)胞漿 |
性 狀 | Liquid |
濃 度 | 1mg/ml |
免 疫 原 | KLH conjugated synthetic peptide derived from human MYH9: 151-250/1960 |
亞 型 | IgG |
純化方法 | affinity purified by Protein A |
緩 沖 液 | 0.01M TBS(pH7.4) with 1% BSA, 0.03% Proclin300 and 50% Glycerol. |
保存條件 | Shipped at 4℃. Store at -20 °C for one year. Avoid repeated freeze/thaw cycles. |
注意事項(xiàng) | This product as supplied is intended for research use only, not for use in human, therapeutic or diagnostic applications. |
PubMed | PubMed |
產(chǎn)品介紹 | Cellular myosin that appears to play a role in cytokinesis, cell shape, and specialized functions such as secretion and capping. Defects in MYH9 are the cause of May-Hegglin anomaly (MHA) . MHA is an autosomal dominant macrothrombocytopenia characterized by thrombocytopenia, giant platelets and leukokyte inclusions appearing as highly parallel paracrystalline bodies. Function: Cellular myosin that appears to play a role in cytokinesis, cell shape, and specialized functions such as secretion and capping. Subunit: Interacts with PDLIM2. Interacts with SLC6A4. Myosin is a hexameric protein that consists of 2 heavy chain subunits (MHC), 2 alkali light chain subunits (MLC) and 2 regulatory light chain subunits (MLC-2). Interacts with RASIP1. Interacts with DDR1. Interacts with SVIL and HTRA3. Subcellular Location: Cytoplasm, cytoskeleton. Cytoplasm, cell cortex. Tissue Specificity: In the kidney, expressed in the glomeruli. Also expressed in leukocytes. Post-translational modifications: ISGylated. Similarity: Contains 1 IQ domain. Contains 1 myosin head-like domain. SWISS: P35579 Gene ID: 4627 |
產(chǎn)品圖片 | Sample: Kidney (Mouse) Lysate at 40 ug Primary: Anti-MYH9 (bs-9610R) at 1/300 dilution Secondary: IRDye800CW Goat Anti-Rabbit IgG at 1/20000 dilution Predicted band size: 226 kD Observed band size: 226 kD |
我要詢(xún)價(jià)
*聯(lián)系方式:
(可以是QQ、MSN、電子郵箱、電話等,您的聯(lián)系方式不會(huì)被公開(kāi))
*內(nèi)容: